Bitcoin
与 Bitcoin 相同的 UTXO 安全模型,但通过 ErgoScript 具备完整的智能合约能力
Sigma 协议在 L1 层实现零知识证明,而 Bitcoin 不具备原生隐私
存储租金确保矿工在区块奖励之外仍有收入,解决 Bitcoin 的安全预算问题
NiPoPoWs 使移动钱包无需信任第三方即可验证区块链
| Feature | Ergo | Bitcoin |
|---|---|---|
| Consensus | PoW (Autolykos v2, GPU-friendly) | PoW (SHA-256, ASIC-dominated) |
| Launch & Distribution | Fair launch: No ICO, no premine, no VC | Fair launch: No ICO, no premine |
| State / Accounting Model | eUTXO (Programmable UTXO) | UTXO (limited scripts) |
| Smart Contracts | ErgoScript + Sigma Protocols | Bitcoin Script (very limited) |
| L1 Privacy | Programmable privacy (Sigma Protocols) | None at L1 (pseudonymous) |
| Demurrage / Storage Rent | Storage rent on inactive boxes (~4+ years) | None (state grows indefinitely) |
| MEV Resistance | MEV-aware design (eUTXO + local ordering) | Low MEV (simple transactions) |
| Fees & Finality | ~$0.01 fees; ~2 min blocks; stable PoW finality | Variable fees; ~10 min blocks; 6-conf finality |
| Light Clients | NiPoPoWs (trustless, ~1MB proofs) | SPV (trust-based) |
| Censorship Resistance | Strong (PoW, no validators to pressure) | Strong (PoW, large network) |
| Native Assets | Native L1 tokens (no wrapper contracts) | Limited (Ordinals, Runes) |
indicates advantage in that category. Last updated: 2025-11-26
Bitcoin
完整的 DeFi 能力:DEX、借贷协议、稳定币、DAO 等——全部基于 UTXO 的 L1 实现。
Bitcoin 交易是假名的,但链上完全透明。隐私需要依赖 CoinJoin 等外部工具或 L2 解决方案。Ergo 将 Sigma 协议内置于核心协议中,无需可信设置即可原生实现零知识证明。
可选隐私与选择性披露——仅证明您需要证明的内容,无需全盘透明。
Bitcoin
协议层面对 Bitcoin 尚未解决的安全预算问题提供了解决方案。
Join thousands of users who chose decentralization, security, and financial freedom.