Güvenilir Kurulum Olmadan Sıfır Bilgi
Sigma Protokolleri gerektirmez
Zcash'e karşı tam DeFi yetenekleri
Kurucu ödülü veya geliştirici vergisi yok — tüm coinler madencilik yoluyla kazanılır
Gizlilik özellikleri sadece transferlerle değil akıllı sözleşmelerle de çalışır
| Feature | Ergo | Zcash |
|---|---|---|
| Consensus | PoW (Autolykos v2, GPU-friendly) | PoW (Equihash, ASIC) |
| Launch & Distribution | Fair launch: No ICO, no premine, no VC | 20% founders reward |
| State / Accounting Model | eUTXO (Programmable UTXO) | UTXO + shielded pools |
| Smart Contracts | ErgoScript + Sigma Protocols | Limited scripting |
| L1 Privacy | Programmable privacy (Sigma Protocols) | Optional shielded pools |
| Demurrage / Storage Rent | Storage rent on inactive boxes (~4+ years) | None |
| MEV Resistance | MEV-aware design (eUTXO + local ordering) | Low MEV (limited DeFi) |
| Fees & Finality | ~$0.01 fees; ~2 min blocks; stable PoW finality | Low fees; ~75s blocks |
| Light Clients | NiPoPoWs (trustless, ~1MB proofs) | Light wallet (trust-based) |
| Censorship Resistance | Strong (PoW, no validators to pressure) | Moderate (PoW but smaller network) |
| Native Assets | Native L1 tokens (no wrapper contracts) | None (ZEC only) |
indicates advantage in that category. Last updated: 2025-11-26
Zcash
Tören güveni varsayımları olmadan matematiksel güvenlik.
Zcash'in %20
İçeriden avantaj olmadan hizalanmış teşvikler.
Join thousands of users who chose decentralization, security, and financial freedom.