Vorhersehbar, sicher und wirklich dezentralisiert
Das eUTXO-Modell eliminiert ganze Klassen von Smart-Contract-Schwachstellen, die Ethereum plagen
Keine Gas-Preis-Auktionen oder MEV-Extraktion – Gebühren sind stabil und vorhersehbar
PoW-Konsens mit GPU-Mining hält das Netzwerk zugänglich und zensurresistent
UTXO-basierte Transaktionen können parallel validiert werden, was den Durchsatz verbessert
| Feature | Ergo | Ethereum |
|---|---|---|
| Consensus | PoW (Autolykos v2, GPU-friendly) | PoS (Beacon/Gasper) |
| Launch & Distribution | Fair launch: No ICO, no premine, no VC | ICO + premine |
| State / Accounting Model | eUTXO (Programmable UTXO) | Account-based (global state) |
| Smart Contracts | ErgoScript + Sigma Protocols | Solidity/Vyper (EVM, Turing-complete) |
| L1 Privacy | Programmable privacy (Sigma Protocols) | None at L1 (transparent accounts) |
| Demurrage / Storage Rent | Storage rent on inactive boxes (~4+ years) | None (state grows indefinitely) |
| MEV Resistance | MEV-aware design (eUTXO + local ordering) | High MEV (sandwich attacks, frontrunning) |
| Fees & Finality | ~$0.01 fees; ~2 min blocks; stable PoW finality | High L1 fees; ~12s slots; ~15 min finality |
| Light Clients | NiPoPoWs (trustless, ~1MB proofs) | Light sync (requires trusted nodes) |
| Censorship Resistance | Strong (PoW, no validators to pressure) | Weaker (OFAC-compliant validators) |
| Native Assets | Native L1 tokens (no wrapper contracts) | ERC-20/721 contracts (wrapper) |
indicates advantage in that category. Last updated: 2025-11-26
Ethereum
Kein DAO-Hack, keine Reentrancy-Exploits möglich. Sicherheit durch Design, nicht durch sorgfältiges Programmieren.
Ethereum
Kennen Sie Ihre Gebühren, bevor Sie eine Transaktion durchführen. Keine überraschenden Gas-Spitzen oder MEV-Steuern.
Ethereum
Echte erlaubnisfreie Teilnahme am Konsens. Kein Mindesteinsatz, keine Validator-Kartelle.
Join thousands of users who chose decentralization, security, and financial freedom.